Live Tracker
Express Entry draws & CRS cut-offs
Every IRCC Express Entry round of invitations — general, program-specific and category-based. Updated after each draw.
Loading latest…
Latest cut-off
511
Latest date
2026-06-04
Avg. cut-off
531
Lowest cut-off
379
Total invites
43,688
CRS cut-off trend
| # | Date | Category | CRS cut-off | Invitations |
|---|---|---|---|---|
| 365 | 2026-06-04 | Canadian Experience Class | 511 | 2,500 |
| 364 | 2026-05-21 | French language proficiency | 428 | 3,500 |
| 363 | 2026-05-07 | Provincial Nominee Program | 727 | 525 |
| 362 | 2026-04-23 | Healthcare and social services occupations | 478 | 1,500 |
| 361 | 2026-04-09 | Canadian Experience Class | 522 | 2,750 |
| 360 | 2026-03-26 | Education occupations | 491 | 1,000 |
| 359 | 2026-03-12 | French language proficiency | 415 | 4,500 |
| 358 | 2026-02-26 | Provincial Nominee Program | 732 | 646 |
| 357 | 2026-02-12 | STEM occupations | 481 | 2,500 |
| 356 | 2026-01-29 | Canadian Experience Class | 528 | 2,750 |
| 355 | 2026-01-15 | Trade occupations | 433 | 700 |
| 354 | 2025-12-19 | Healthcare and social services occupations | 470 | 1,000 |
| 353 | 2025-12-05 | French language proficiency | 410 | 4,000 |
| 352 | 2025-11-21 | Canadian Experience Class | 534 | 1,000 |
| 351 | 2025-11-07 | Provincial Nominee Program | 750 | 400 |
| 350 | 2025-10-24 | Education occupations | 479 | 1,500 |
| 349 | 2025-10-10 | French language proficiency | 470 | 1,000 |
| 348 | 2025-09-25 | Canadian Experience Class | 539 | 1,000 |
| 347 | 2025-09-11 | STEM occupations | 475 | 1,000 |
| 346 | 2025-08-28 | Healthcare and social services occupations | 475 | 1,500 |
| 345 | 2025-08-14 | Provincial Nominee Program | 766 | 414 |
| 344 | 2025-07-22 | Canadian Experience Class | 518 | 4,000 |
| 343 | 2025-07-08 | French language proficiency | 379 | 3,500 |
| 342 | 2025-06-24 | Provincial Nominee Program | 742 | 503 |
How Express Entry draws work
IRCC holds Express Entry draws roughly every two weeks. Each round targets either all programs, a single program (CEC, PNP), or one of six categories — French, healthcare and social services, STEM, trades, transport and agriculture/agri-food. The lowest-ranked candidate invited sets that round's CRS cut-off.
Why cut-offs move
- Pool composition — more high-CRS profiles in the pool raises cut-offs.
- Round size — larger rounds reach further down the pool.
- Category targeting — French-speaking and trade draws often clear in the high 300s to low 400s.
- PNP draws — usually 700+ because nominated candidates carry the +600 PNP bonus.